<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>symmetry breaking</title>
		<description>extra dimensions of particle physics</description>
		<link><![CDATA[http://www.symmetrymagazine.org/breaking]]></link>
		<atom:link rel='self' href='http://www.symmetrymagazine.org/breaking/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.symmetrymagazine.org/breaking/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[argonne-gluing-machine-in-action-rich-talaga]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.symmetrymagazine.org/breaking/wp-content/gallery/nova/argonne-gluing-machine-in-action-rich-talaga.jpg]]></link>
			<guid>image-id:28</guid>
			<media:content url='http://www.symmetrymagazine.org/breaking/wp-content/gallery/nova/argonne-gluing-machine-in-action-rich-talaga.jpg' medium='image' />
			<media:title><![CDATA[argonne-gluing-machine-in-action-rich-talaga]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.symmetrymagazine.org/breaking/wp-content/gallery/nova/thumbs/thumbs_argonne-gluing-machine-in-action-rich-talaga.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) symmetry breaking (http://www.symmetrymagazine.org/breaking)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[extrutech-extrusion-of-nova-panel-rich-talaga]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.symmetrymagazine.org/breaking/wp-content/gallery/nova/extrutech-extrusion-of-nova-panel-rich-talaga.jpg]]></link>
			<guid>image-id:27</guid>
			<media:content url='http://www.symmetrymagazine.org/breaking/wp-content/gallery/nova/extrutech-extrusion-of-nova-panel-rich-talaga.jpg' medium='image' />
			<media:title><![CDATA[extrutech-extrusion-of-nova-panel-rich-talaga]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.symmetrymagazine.org/breaking/wp-content/gallery/nova/thumbs/thumbs_extrutech-extrusion-of-nova-panel-rich-talaga.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) symmetry breaking (http://www.symmetrymagazine.org/breaking)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[nova-pivoter-test-11-0370-02-reidar-hahn]]></title>
			<description><![CDATA[Engineers at Fermilab designed and tested a hydraulic system that will move and rotate the huge, 200-ton plastic blocks for the assembly of the NOvA detector.]]></description>
			<link><![CDATA[http://www.symmetrymagazine.org/breaking/wp-content/gallery/nova/nova-pivoter-test-11-0370-02-reidar-hahn.jpg]]></link>
			<guid>image-id:26</guid>
			<media:content url='http://www.symmetrymagazine.org/breaking/wp-content/gallery/nova/nova-pivoter-test-11-0370-02-reidar-hahn.jpg' medium='image' />
			<media:title><![CDATA[nova-pivoter-test-11-0370-02-reidar-hahn]]></media:title>
			<media:description><![CDATA[Engineers at Fermilab designed and tested a hydraulic system that will move and rotate the huge, 200-ton plastic blocks for the assembly of the NOvA detector.]]></media:description>
			<media:thumbnail url='http://www.symmetrymagazine.org/breaking/wp-content/gallery/nova/thumbs/thumbs_nova-pivoter-test-11-0370-02-reidar-hahn.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) symmetry breaking (http://www.symmetrymagazine.org/breaking)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[CERN's International Women's Day]]></title>
			<description><![CDATA[International Women's Day in the LHCb control room.  Photograph: Mike Struik.  Image courtesy of CERN.]]></description>
			<link><![CDATA[http://www.symmetrymagazine.org/breaking/wp-content/gallery/womens-day/1003027_12-a4-at-144-dpi.jpg]]></link>
			<guid>image-id:25</guid>
			<media:content url='http://www.symmetrymagazine.org/breaking/wp-content/gallery/womens-day/1003027_12-a4-at-144-dpi.jpg' medium='image' />
			<media:title><![CDATA[CERN's International Women's Day]]></media:title>
			<media:description><![CDATA[International Women's Day in the LHCb control room.  Photograph: Mike Struik.  Image courtesy of CERN.]]></media:description>
			<media:thumbnail url='http://www.symmetrymagazine.org/breaking/wp-content/gallery/womens-day/thumbs/thumbs_1003027_12-a4-at-144-dpi.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) symmetry breaking (http://www.symmetrymagazine.org/breaking)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[CERN's International Women's Day]]></title>
			<description><![CDATA[International Women's day 2010 in the ALICE control room. Photograph: Maximilien Brice.  Image courtesy of CERN.]]></description>
			<link><![CDATA[http://www.symmetrymagazine.org/breaking/wp-content/gallery/womens-day/1003030_01-a4-at-144-dpi.jpg]]></link>
			<guid>image-id:24</guid>
			<media:content url='http://www.symmetrymagazine.org/breaking/wp-content/gallery/womens-day/1003030_01-a4-at-144-dpi.jpg' medium='image' />
			<media:title><![CDATA[CERN's International Women's Day]]></media:title>
			<media:description><![CDATA[International Women's day 2010 in the ALICE control room. Photograph: Maximilien Brice.  Image courtesy of CERN.]]></media:description>
			<media:thumbnail url='http://www.symmetrymagazine.org/breaking/wp-content/gallery/womens-day/thumbs/thumbs_1003030_01-a4-at-144-dpi.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) symmetry breaking (http://www.symmetrymagazine.org/breaking)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[CERN's International Women's Day]]></title>
			<description><![CDATA[International Women's day 2010 at CERN. CMS Centre Meyrin, videoconference with Fermilab. Photograph: Maximilien Brice.  Image courtesy of CERN.]]></description>
			<link><![CDATA[http://www.symmetrymagazine.org/breaking/wp-content/gallery/womens-day/1003029_19-a4-at-144-dpi.jpg]]></link>
			<guid>image-id:23</guid>
			<media:content url='http://www.symmetrymagazine.org/breaking/wp-content/gallery/womens-day/1003029_19-a4-at-144-dpi.jpg' medium='image' />
			<media:title><![CDATA[CERN's International Women's Day]]></media:title>
			<media:description><![CDATA[International Women's day 2010 at CERN. CMS Centre Meyrin, videoconference with Fermilab. Photograph: Maximilien Brice.  Image courtesy of CERN.]]></media:description>
			<media:thumbnail url='http://www.symmetrymagazine.org/breaking/wp-content/gallery/womens-day/thumbs/thumbs_1003029_19-a4-at-144-dpi.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) symmetry breaking (http://www.symmetrymagazine.org/breaking)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Fermilab's International Women's Day]]></title>
			<description><![CDATA[Via video conference, CERN management says hello and sends warm wishes to all the women at Fermilab]]></description>
			<link><![CDATA[http://www.symmetrymagazine.org/breaking/wp-content/gallery/womens-day/10-0067-07d.jpg]]></link>
			<guid>image-id:22</guid>
			<media:content url='http://www.symmetrymagazine.org/breaking/wp-content/gallery/womens-day/10-0067-07d.jpg' medium='image' />
			<media:title><![CDATA[Fermilab's International Women's Day]]></media:title>
			<media:description><![CDATA[Via video conference, CERN management says hello and sends warm wishes to all the women at Fermilab]]></media:description>
			<media:thumbnail url='http://www.symmetrymagazine.org/breaking/wp-content/gallery/womens-day/thumbs/thumbs_10-0067-07d.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) symmetry breaking (http://www.symmetrymagazine.org/breaking)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Fermilab's International Women's Day]]></title>
			<description><![CDATA[The MINERvA detector, still under construction. To complete the detector, 110 stop-sign shaped slices of metal and plastic, weighing 4 tons each, will be installed. Image courtesy of Fermilab.]]></description>
			<link><![CDATA[http://www.symmetrymagazine.org/breaking/wp-content/gallery/womens-day/10-0069-19d.jpg]]></link>
			<guid>image-id:21</guid>
			<media:content url='http://www.symmetrymagazine.org/breaking/wp-content/gallery/womens-day/10-0069-19d.jpg' medium='image' />
			<media:title><![CDATA[Fermilab's International Women's Day]]></media:title>
			<media:description><![CDATA[The MINERvA detector, still under construction. To complete the detector, 110 stop-sign shaped slices of metal and plastic, weighing 4 tons each, will be installed. Image courtesy of Fermilab.]]></media:description>
			<media:thumbnail url='http://www.symmetrymagazine.org/breaking/wp-content/gallery/womens-day/thumbs/thumbs_10-0069-19d.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) symmetry breaking (http://www.symmetrymagazine.org/breaking)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[CERN's International Women's Day]]></title>
			<description><![CDATA[International Women's Day at CMS Control Room. Photograph: Maximilien Brice.  Image courtesy of CERN.]]></description>
			<link><![CDATA[http://www.symmetrymagazine.org/breaking/wp-content/gallery/womens-day/1003028_11-a4-at-144-dpi.jpg]]></link>
			<guid>image-id:20</guid>
			<media:content url='http://www.symmetrymagazine.org/breaking/wp-content/gallery/womens-day/1003028_11-a4-at-144-dpi.jpg' medium='image' />
			<media:title><![CDATA[CERN's International Women's Day]]></media:title>
			<media:description><![CDATA[International Women's Day at CMS Control Room. Photograph: Maximilien Brice.  Image courtesy of CERN.]]></media:description>
			<media:thumbnail url='http://www.symmetrymagazine.org/breaking/wp-content/gallery/womens-day/thumbs/thumbs_1003028_11-a4-at-144-dpi.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) symmetry breaking (http://www.symmetrymagazine.org/breaking)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Fermilab's International Women's Day]]></title>
			<description><![CDATA[In a tunnel more than 300 feet below ground , MINERvA co-spokesperson Debbie Harris explains to members of the press that neutrinos don’t need a beam pipe and streak through the rocks uncontained. Image courtesy of Fermilab.]]></description>
			<link><![CDATA[http://www.symmetrymagazine.org/breaking/wp-content/gallery/womens-day/10-0069-05d.jpg]]></link>
			<guid>image-id:19</guid>
			<media:content url='http://www.symmetrymagazine.org/breaking/wp-content/gallery/womens-day/10-0069-05d.jpg' medium='image' />
			<media:title><![CDATA[Fermilab's International Women's Day]]></media:title>
			<media:description><![CDATA[In a tunnel more than 300 feet below ground , MINERvA co-spokesperson Debbie Harris explains to members of the press that neutrinos don’t need a beam pipe and streak through the rocks uncontained. Image courtesy of Fermilab.]]></media:description>
			<media:thumbnail url='http://www.symmetrymagazine.org/breaking/wp-content/gallery/womens-day/thumbs/thumbs_10-0069-05d.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) symmetry breaking (http://www.symmetrymagazine.org/breaking)]]></media:copyright>
		</item>
	</channel>
</rss>

