<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>symmetry breaking</title>
	<atom:link href="http://www.symmetrymagazine.org/breaking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.symmetrymagazine.org/breaking</link>
	<description>extra dimensions of particle physics</description>
	<lastBuildDate>Thu, 04 Feb 2010 17:03:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New facility makes accelerator cavities easy as pie</title>
		<link>http://www.symmetrymagazine.org/breaking/2010/02/04/new-facility-makes-accelerator-cavities-easy-as-pie/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2010/02/04/new-facility-makes-accelerator-cavities-easy-as-pie/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:03:31 +0000</pubDate>
		<dc:creator>Calla Cofield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=6626</guid>
		<description><![CDATA[Brookhaven National Laboratory has invested in a new, private facility to treat the superconducting cavities within a few miles of the site. The new facility is top of the line, located almost next door, and shows the power of joining government and private industry.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2010/02/04/new-facility-makes-accelerator-cavities-easy-as-pie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confirmed: Hubble 3D will be awesome</title>
		<link>http://www.symmetrymagazine.org/breaking/2010/02/03/confirmed-hubble-3d-will-be-awesome/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2010/02/03/confirmed-hubble-3d-will-be-awesome/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:55:22 +0000</pubDate>
		<dc:creator>Calla Cofield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=6706</guid>
		<description><![CDATA[The upcoming <i>Hubble 3D</i> IMAX movie including footage shot during a manned space mission last year is deserving of the adjective "awesome," says our <i>symmetry</i> correspondent, based on a preview screening in New York.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2010/02/03/confirmed-hubble-3d-will-be-awesome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New MINOS results “strongly disfavor” sterile neutrino, neutrino decay</title>
		<link>http://www.symmetrymagazine.org/breaking/2010/02/02/new-minos-results-%e2%80%9cstrongly-disfavor%e2%80%9d-sterile-neutrino-neutrino-decay/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2010/02/02/new-minos-results-%e2%80%9cstrongly-disfavor%e2%80%9d-sterile-neutrino-neutrino-decay/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:24:26 +0000</pubDate>
		<dc:creator>Calla Cofield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=6527</guid>
		<description><![CDATA[In the search for a better understanding of neutrinos, the Main Injector Neutrino Oscillation Search, MINOS, recently put forth results that help rule out a theorized fourth neutrino and strengthen the case against the hypothesis of neutrino decay. MINOS cospokesperson Robert Plunkett says the results “really start to close the loop” on some major theories that neutrino experiments set out to investigate.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2010/02/02/new-minos-results-%e2%80%9cstrongly-disfavor%e2%80%9d-sterile-neutrino-neutrino-decay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CERN&#8217;s new LHC plan: Two years at 3.5 TeV</title>
		<link>http://www.symmetrymagazine.org/breaking/2010/02/01/cerns-new-lhc-plan-two-years-at-3-5-tev/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2010/02/01/cerns-new-lhc-plan-two-years-at-3-5-tev/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:53:17 +0000</pubDate>
		<dc:creator>Katie Yurkewicz</dc:creator>
				<category><![CDATA[LHC updates]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[LHC]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=6720</guid>
		<description><![CDATA[CERN's new plan for the next phase of the Large Hadron Collider: run the accelerator for up to two years at an energy of 3.5 TeV per beam. The run, expected to start at the end of this month, would end no later than December 2011 and be followed by a long shutdown to prepare the accelerator to run at its full energy of 7 TeV per beam.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2010/02/01/cerns-new-lhc-plan-two-years-at-3-5-tev/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Next-generation accelerators, neutrino research get boost with new test beam</title>
		<link>http://www.symmetrymagazine.org/breaking/2010/01/27/next-generation-accelerators-neutrino-research-get-boost-with-new-test-beam/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2010/01/27/next-generation-accelerators-neutrino-research-get-boost-with-new-test-beam/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:53:40 +0000</pubDate>
		<dc:creator>Tona Kunz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accelerator R&D]]></category>
		<category><![CDATA[accelerator research and development]]></category>
		<category><![CDATA[Fermi National Accelerator Laboratory]]></category>
		<category><![CDATA[intensity frontier]]></category>
		<category><![CDATA[muon physics]]></category>
		<category><![CDATA[neutrino physics]]></category>
		<category><![CDATA[SRF]]></category>
		<category><![CDATA[superconducting]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=6675</guid>
		<description><![CDATA[ 


Fermilab has taken a major step toward laying the technical groundwork for Project X by creating a new test beam for superconducting radiofrequency cavities and components.

Earlier this month, the High Intensity Neutrino Source (HINS) collaboration successfully accelerated a proton beam to 2.5 MeV in a radiofrequency quadrupole accelerator, or RFQ, for the first time at [...]]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2010/01/27/next-generation-accelerators-neutrino-research-get-boost-with-new-test-beam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This month at the LHC</title>
		<link>http://www.symmetrymagazine.org/breaking/2010/01/22/this-month-at-the-lhc/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2010/01/22/this-month-at-the-lhc/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:49:02 +0000</pubDate>
		<dc:creator>Symmetry Intern</dc:creator>
				<category><![CDATA[LHC updates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[LHC]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=6622</guid>
		<description><![CDATA[During the current "technical stop," teams at CERN are preparing the Large Hadron Collider to restart at higher energies in February. They are replacing about 4,000 connectors in the quench detection system; testing components of the new quench protection system to bring it to full functionality; and performing maintenance on the CMS detector.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2010/01/22/this-month-at-the-lhc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strongly interacting dark matter ruled out by observations</title>
		<link>http://www.symmetrymagazine.org/breaking/2010/01/22/strongly-interacting-dark-matter-ruled-out-by-observations/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2010/01/22/strongly-interacting-dark-matter-ruled-out-by-observations/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:30:45 +0000</pubDate>
		<dc:creator>David Harris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=6538</guid>
		<description><![CDATA[The possibility that dark matter could be made of strongly interacting particles has been ruled out by neutrino observations at the IceCube detector, according to physicists Ivone Albuquerque of Fermilab and Universidade de São Paulo and Carlos Pérez de los Heros of Uppsala University.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2010/01/22/strongly-interacting-dark-matter-ruled-out-by-observations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fermilab seeks new associate director, Steve Holmes focuses on Project X</title>
		<link>http://www.symmetrymagazine.org/breaking/2010/01/22/fermilab-seeks-new-associate-director-steve-holmes-focuses-on-project-x/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2010/01/22/fermilab-seeks-new-associate-director-steve-holmes-focuses-on-project-x/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 11:26:03 +0000</pubDate>
		<dc:creator>Tona Kunz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fermi National Accelerator Laboratory]]></category>
		<category><![CDATA[resarch]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=6556</guid>
		<description><![CDATA[The increasing momentum behind the proposed Project X experiment has swept Steve Holmes into a new position at the laboratory and put in motion the search for a new associate director.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2010/01/22/fermilab-seeks-new-associate-director-steve-holmes-focuses-on-project-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHENIX rises: A detector gets a new life</title>
		<link>http://www.symmetrymagazine.org/breaking/2010/01/21/phenix-rises-a-detector-gets-a-new-life/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2010/01/21/phenix-rises-a-detector-gets-a-new-life/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 11:14:08 +0000</pubDate>
		<dc:creator>Kathryn Grim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=6611</guid>
		<description><![CDATA[Scientists in the PHENIX collaboration at Brookhaven National Laboratory have enlisted the expertise of a group of technicians at Fermilab’s SiDet facility in upgrading their particle detector, originally constructed in 2000.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2010/01/21/phenix-rises-a-detector-gets-a-new-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US flexes its developing SRF muscles</title>
		<link>http://www.symmetrymagazine.org/breaking/2010/01/19/us-flexes-its-developing-srf-muscles/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2010/01/19/us-flexes-its-developing-srf-muscles/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:54:22 +0000</pubDate>
		<dc:creator>Tona Kunz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accelerator research and development]]></category>
		<category><![CDATA[basic research]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[SCRF]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=6328</guid>
		<description><![CDATA[US researchers recently proved their ability to process and test world-class superconducting radiofrequency, SRF, cavities. In preparing two dressed, high-gradient nine-cell ILC-type cavities for use in the S1-global effort, a prototype at KEK of the International Linear Collider main linac, researchers had to climb multiple technical hurdles.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2010/01/19/us-flexes-its-developing-srf-muscles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.121 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-02-09 08:12:38 -->
