<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>symmetry breaking</title>
	<atom:link href="http://www.symmetrymagazine.org/breaking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.symmetrymagazine.org/breaking</link>
	<description>extra dimensions of particle physics</description>
	<pubDate>Fri, 03 Jul 2009 13:05:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>A milestone for ArgoNeuT</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/07/03/a-milestone-for-argoneut/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2009/07/03/a-milestone-for-argoneut/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 10:00:07 +0000</pubDate>
		<dc:creator>Glennda Chui</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=3982</guid>
		<description><![CDATA[The Argon Neutrino Teststand, or ArgoNeuT, has seen its first neutrino--the first one observed by a liquid argon detector in the United States.

]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2009/07/03/a-milestone-for-argoneut/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data-taking dress rehearsal proves world’s largest computing grid is ready for LHC restart</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/07/01/data-taking-dress-rehearsal-proves-world%e2%80%99s-largest-computing-grid-is-ready-for-lhc-restart/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2009/07/01/data-taking-dress-rehearsal-proves-world%e2%80%99s-largest-computing-grid-is-ready-for-lhc-restart/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 19:38:34 +0000</pubDate>
		<dc:creator>Tona Kunz</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=3942</guid>
		<description><![CDATA[The world's largest computing grid has passed its most comprehensive tests to date in anticipation of the restart of the world's most powerful particle accelerator, the Large Hadron Collider (LHC). The successful dress rehearsal proves that the Worldwide LHC Computing Grid (WLCG) is ready to analyze and manage real data from the massive machine. ]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2009/07/01/data-taking-dress-rehearsal-proves-world%e2%80%99s-largest-computing-grid-is-ready-for-lhc-restart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Science Festival: Time Since Einstein</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/07/01/world-science-festival-time-since-einstein/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2009/07/01/world-science-festival-time-since-einstein/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 12:31:43 +0000</pubDate>
		<dc:creator>Calla Cofield</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=3803</guid>
		<description><![CDATA[There was a strong science vibe in New York City as the World Science Festival rang in it's third year. A panel discussion on "Time Since Einstein" featured physicists George Ellis, Roger Penrose, Sean Carroll, and Fotini Markopoulou-Kalamara, joined by the physics-savvy philosophers David Albert and Michael Heller.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2009/07/01/world-science-festival-time-since-einstein/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Researchers find evidence for the origin of cosmic rays</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/06/30/researchers-find-evidence-for-the-origin-of-cosmic-rays/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2009/06/30/researchers-find-evidence-for-the-origin-of-cosmic-rays/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 12:00:36 +0000</pubDate>
		<dc:creator>Kelen Tuttle</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=3905</guid>
		<description><![CDATA[An international team of researchers has discovered strong evidence that extremely energetic cosmic rays are born in supernova remnants.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2009/06/30/researchers-find-evidence-for-the-origin-of-cosmic-rays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fermilab&#39;s CDF observes Omega-sub-b baryon</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/06/29/fermilabs-cdf-observes-omega-sub-b-baryon/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2009/06/29/fermilabs-cdf-observes-omega-sub-b-baryon/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 19:43:51 +0000</pubDate>
		<dc:creator>Kurt Riesselmann</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=3899</guid>
		<description><![CDATA[At a recent physics seminar at the Department of Energy's Fermi National Accelerator Laboratory, Fermilab physicist Pat Lukens of the CDF experiment announced the observation of a new particle, the Omega-sub-b. The particle contains three quarks, two strange quarks and a bottom quark (s-s-b). It is an exotic relative of the much more common proton and has about six times the proton's mass.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2009/06/29/fermilabs-cdf-observes-omega-sub-b-baryon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Steven Chu&#39;s energy challenge</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/06/26/steven-chus-energy-challenge/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2009/06/26/steven-chus-energy-challenge/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 22:44:19 +0000</pubDate>
		<dc:creator>Kelen Tuttle</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=3893</guid>
		<description><![CDATA[Speaking to a crowd of more than 800 this morning at SLAC National Accelerator Laboratory, Secretary of Energy Steven Chu urged researchers to confront what he called "the energy challenge."]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2009/06/26/steven-chus-energy-challenge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crews dig in at NOvA site</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/06/26/crews-dig-in-at-nova-site/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2009/06/26/crews-dig-in-at-nova-site/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:30:00 +0000</pubDate>
		<dc:creator>Kathryn Grim</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=3883</guid>
		<description><![CDATA[Construction crews began digging at the future site of the NOvA detector facility in Ash River, Minn., on June 1. The American Reinvestment and Recovery Act provided funds for the civil construction project.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2009/06/26/crews-dig-in-at-nova-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Higgs boson without the mess</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/06/26/a-higgs-boson-without-the-mess/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2009/06/26/a-higgs-boson-without-the-mess/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 11:08:21 +0000</pubDate>
		<dc:creator>Guest author</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=3876</guid>
		<description><![CDATA[Particle physicists at CERN's Large Hadron Collider (LHC) hope to discover the Higgs boson amid the froth of particles born from proton-proton collisions. Results in the 19 June <i>Physical Review Letters</i> show that there may be a way to cut through some of that froth. An experiment at Fermilab's proton-antiproton collider in Illinois has identified a rare process that produces matter from the intense field of the strong nuclear force but leaves the proton and antiproton intact. There's a chance the same basic interaction could give LHC physicists a cleaner look at the Higgs.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2009/06/26/a-higgs-boson-without-the-mess/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dancing with science, or, a little light music</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/06/25/dancing-with-science-or-a-little-light-music/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2009/06/25/dancing-with-science-or-a-little-light-music/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:00:46 +0000</pubDate>
		<dc:creator>Guest author</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=3860</guid>
		<description><![CDATA[At the National Synchrotron Light Source II start-of-construction celebration on June 15, 2009, a lone dancer dressed in fluorescent green commanded the attention of the audience with tribal stomps and dramatic leaps, performing a contemporary dance piece titled, <i>Time and Space for Celebration</i>.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2009/06/25/dancing-with-science-or-a-little-light-music/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Profile: Cervando Castro - steady hands and sharp eyes</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/06/24/profile-cervando-castro-steady-hands-and-sharp-eyes/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2009/06/24/profile-cervando-castro-steady-hands-and-sharp-eyes/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:58:50 +0000</pubDate>
		<dc:creator>Guest author</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=3871</guid>
		<description><![CDATA[In a few weeks, Cervando Castro will use a remote control crane to change a key piece of equipment in Fermilab's neutrino program. He will be located behind several feet of concrete shielding at distances of up to 100 feet from the component. It's a job where steady hands and sharp eyes are essential.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2009/06/24/profile-cervando-castro-steady-hands-and-sharp-eyes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.083 seconds -->
<!-- Cached page served by WP-Super-Cache -->
