<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>symmetry breaking</title>
	<atom:link href="http://www.symmetrymagazine.org/breaking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.symmetrymagazine.org/breaking</link>
	<description>extra dimensions of particle physics</description>
	<lastBuildDate>Wed, 16 May 2012 23:11:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thursday: Chat with physicists on Twitter</title>
		<link>http://www.symmetrymagazine.org/breaking/2012/05/16/chat-with-physicists-on-twitter/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2012/05/16/chat-with-physicists-on-twitter/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:08:23 +0000</pubDate>
		<dc:creator>Kathryn Grim</dc:creator>
				<category><![CDATA[Accelerator science]]></category>
		<category><![CDATA[Breakthroughs]]></category>
		<category><![CDATA[Office Hours]]></category>
		<category><![CDATA[physicists]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=15195</guid>
		<description><![CDATA[Tomorrow at 1 p.m. EST, accelerator physicists from four national laboratories will take to Twitter to discuss discovery science with the tweeting public. To take part in the event, dubbed Lab Breakthrough Office Hours, use the hashtag #labchat.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2012/05/16/chat-with-physicists-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers developing underwater neutrino experiment make oceanographic discovery</title>
		<link>http://www.symmetrymagazine.org/breaking/2012/05/15/researchers-developing-underwater-neutrino-experiment-make-oceanographic-discovery/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2012/05/15/researchers-developing-underwater-neutrino-experiment-make-oceanographic-discovery/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:45:53 +0000</pubDate>
		<dc:creator>Kathryn Grim</dc:creator>
				<category><![CDATA[Cosmic Frontier]]></category>
		<category><![CDATA[neutrinos]]></category>
		<category><![CDATA[marine vortices]]></category>
		<category><![CDATA[NEMO]]></category>
		<category><![CDATA[Neutrino Mediterranean Observatory]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=15172</guid>
		<description><![CDATA[Researchers deciding where to place the planned Neutrino Mediterranean Observatory, or NEMO, were measuring water currents and temperatures when they stumbled upon unexpected patterns in the water.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2012/05/15/researchers-developing-underwater-neutrino-experiment-make-oceanographic-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New accelerator to study steps on the path to fusion</title>
		<link>http://www.symmetrymagazine.org/breaking/2012/05/09/new-accelerator-to-study-steps-on-the-path-to-fusion/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2012/05/09/new-accelerator-to-study-steps-on-the-path-to-fusion/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:30:27 +0000</pubDate>
		<dc:creator>Kathryn Grim</dc:creator>
				<category><![CDATA[Accelerator science]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[heavy ions]]></category>
		<category><![CDATA[Lawrence Berkeley National Laboratory]]></category>
		<category><![CDATA[Lawrence Livermore National Laboratory]]></category>
		<category><![CDATA[Princeton Plasma Physics Laboratory]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=15142</guid>
		<description><![CDATA[Berkeley Lab scientists and engineers announced in a press release today that they have completed a machine tailor-made to examine an approach to fusion power.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2012/05/09/new-accelerator-to-study-steps-on-the-path-to-fusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fermilab scientists revise plans for construction of new accelerator project</title>
		<link>http://www.symmetrymagazine.org/breaking/2012/05/07/fermilab-scientists-revise-plans-for-construction-of-new-accelerator-project/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2012/05/07/fermilab-scientists-revise-plans-for-construction-of-new-accelerator-project/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:16:21 +0000</pubDate>
		<dc:creator>Kathryn Grim</dc:creator>
				<category><![CDATA[intensity frontier]]></category>
		<category><![CDATA[Fermilab]]></category>
		<category><![CDATA[Project X]]></category>
		<category><![CDATA[Tevatron]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=15129</guid>
		<description><![CDATA[With their eyes on the tight federal budget, scientists plan to divide Project X, the accelerator project that will power Fermilab's future experiments, into phases in order to lessen the initial costs.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2012/05/07/fermilab-scientists-revise-plans-for-construction-of-new-accelerator-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOvA neutrino detector&#8217;s future home in Minnesota complete</title>
		<link>http://www.symmetrymagazine.org/breaking/2012/05/03/nova-neutrino-detectors-future-home-in-minnesota-complete/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2012/05/03/nova-neutrino-detectors-future-home-in-minnesota-complete/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:29:16 +0000</pubDate>
		<dc:creator>Guest author</dc:creator>
				<category><![CDATA[intensity frontier]]></category>
		<category><![CDATA[neutrinos]]></category>
		<category><![CDATA[Ash River]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[NOvA]]></category>
		<category><![CDATA[University of Minnesota]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=15106</guid>
		<description><![CDATA[On April 27, more than 250 people gathered to inaugurate the NOvA facility near the Ash River in northern Minnesota.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2012/05/03/nova-neutrino-detectors-future-home-in-minnesota-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2012 issue of symmetry available</title>
		<link>http://www.symmetrymagazine.org/breaking/2012/05/01/may-2012-issue-of-symmetry-available/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2012/05/01/may-2012-issue-of-symmetry-available/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:07:04 +0000</pubDate>
		<dc:creator>Kelen Tuttle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=15077</guid>
		<description><![CDATA[We’ve done it again. The May issue of symmetry is now available online.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2012/05/01/may-2012-issue-of-symmetry-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACET test facility hosts first users</title>
		<link>http://www.symmetrymagazine.org/breaking/2012/04/30/facet-test-facility-hosts-first-users/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2012/04/30/facet-test-facility-hosts-first-users/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:58:57 +0000</pubDate>
		<dc:creator>Lori Ann White</dc:creator>
				<category><![CDATA[Accelerator science]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[FACET]]></category>
		<category><![CDATA[Max Planck Institute of Physics]]></category>
		<category><![CDATA[plasma wakefield accelerator]]></category>
		<category><![CDATA[SLAC]]></category>
		<category><![CDATA[University of California-Los Angeles]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=15055</guid>
		<description><![CDATA[After months of installation and commissioning efforts, FACET, the Facility for Advanced Accelerator Experimental Tests, welcomed its first two groups of experimenters on Friday.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2012/04/30/facet-test-facility-hosts-first-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS collaboration discovers its first new particle</title>
		<link>http://www.symmetrymagazine.org/breaking/2012/04/27/cms-collaboration-discovers-its-first-new-particle/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2012/04/27/cms-collaboration-discovers-its-first-new-particle/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 09:48:43 +0000</pubDate>
		<dc:creator>Kathryn Grim</dc:creator>
				<category><![CDATA[energy frontier]]></category>
		<category><![CDATA[LHC results]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[excited state]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[Xi_b baryon]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=15022</guid>
		<description><![CDATA[Members of the CMS collaboration announced the experiment’s first discovery of a new particle today.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2012/04/27/cms-collaboration-discovers-its-first-new-particle/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Citizen scientists find new purpose in pulsar search</title>
		<link>http://www.symmetrymagazine.org/breaking/2012/04/26/citizen-scientists-find-new-purpose-in-pulsar-search/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2012/04/26/citizen-scientists-find-new-purpose-in-pulsar-search/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:39:10 +0000</pubDate>
		<dc:creator>Kathryn Grim</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[Cosmic Frontier]]></category>
		<category><![CDATA[citizen science]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[Einstein@Home]]></category>
		<category><![CDATA[gravitational waves]]></category>
		<category><![CDATA[LIGO]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=14983</guid>
		<description><![CDATA[A project that lets citizen volunteers contribute to scientists' search for gravitational waves, theoretical ripples in the fabric of space-time, has expanded its efforts -- with impressive results.
]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2012/04/26/citizen-scientists-find-new-purpose-in-pulsar-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World’s largest digital camera one step closer to reality</title>
		<link>http://www.symmetrymagazine.org/breaking/2012/04/24/world%e2%80%99s-largest-digital-camera-one-step-closer-to-reality/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2012/04/24/world%e2%80%99s-largest-digital-camera-one-step-closer-to-reality/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:08:57 +0000</pubDate>
		<dc:creator>Kelen Tuttle</dc:creator>
				<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[Cosmic Frontier]]></category>
		<category><![CDATA[Dark Matter]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=14961</guid>
		<description><![CDATA[Perched high atop Cerro Pachón in the Chilean Andes, the Large Synoptic Survey Telescope will take the largest, fastest, most detailed pictures of the Southern Hemisphere’s night sky. With these images, researchers around the world will seek to reveal the nature of dark matter and dark energy—and to answer a host of other questions in [...]]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2012/04/24/world%e2%80%99s-largest-digital-camera-one-step-closer-to-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.140 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-16 20:07:58 -->

