<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>symmetry breaking &#187; Uncategorized</title>
	<atom:link href="http://www.symmetrymagazine.org/breaking/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.symmetrymagazine.org/breaking</link>
	<description>extra dimensions of particle physics</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:02:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Reader challenge: My physical romance</title>
		<link>http://www.symmetrymagazine.org/breaking/2012/02/07/my-physical-romance-3/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2012/02/07/my-physical-romance-3/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:00:12 +0000</pubDate>
		<dc:creator>Sarah Charley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=14006</guid>
		<description><![CDATA[Before next week’s holiday, we at Symmetry Breaking want to know about your affair with physics. Send us a love letter (or “Dear John” letter) about your research, a playful pun about a physical concept, or a story about a connection you’ve made with a fellow scientist.  Post your comments here or send them to scharley@fnal.gov. We will publish our favorites on Feb. 14.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2012/02/07/my-physical-romance-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>J-PARC completes first successful test run after earthquake</title>
		<link>http://www.symmetrymagazine.org/breaking/2012/01/05/j-parc-completes-first-successful-test-run-after-earthquake/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2012/01/05/j-parc-completes-first-successful-test-run-after-earthquake/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:32:24 +0000</pubDate>
		<dc:creator>Ashley WennersHerron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[J-PARC]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan Proton Accelerator Research Complex]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=13727</guid>
		<description><![CDATA[Ten months after the earthquake and tsunami that devastated northern Japan, the Japan Proton Accelerator Research Complex (J-PARC) completed the first full test run for their system.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2012/01/05/j-parc-completes-first-successful-test-run-after-earthquake/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LHC heads into new year with first particle discovery</title>
		<link>http://www.symmetrymagazine.org/breaking/2012/01/03/lhc-heads-into-new-year-with-first-particle-discovery/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2012/01/03/lhc-heads-into-new-year-with-first-particle-discovery/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:18:33 +0000</pubDate>
		<dc:creator>Tona Kunz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ATLAS]]></category>
		<category><![CDATA[LHC]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=13719</guid>
		<description><![CDATA[The first new particle was seen at the Large Hadron Collider at CERN in Switzerland shortly before Christmas. The ATLAS collaboration announced the discovery of the particle Chi-b (3P), which consists of a bottom quark and antiquark particle bound together by the strong force. This force holds all atomic nuclei together so understanding Chi-b (3P) could [...]]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2012/01/03/lhc-heads-into-new-year-with-first-particle-discovery/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The twelve days of winter break: particle physics edition</title>
		<link>http://www.symmetrymagazine.org/breaking/2011/12/22/the-twelve-days-of-winter-break-particle-physics-edition/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2011/12/22/the-twelve-days-of-winter-break-particle-physics-edition/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:00:12 +0000</pubDate>
		<dc:creator>Kathryn Grim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12 days of Christmas]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[winter break]]></category>
		<category><![CDATA[year in review]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=13655</guid>
		<description><![CDATA[As symmetry breaking closes down for its long winter's nap, please enjoy (or at least put up with) a badly adapted holiday song and the chance to reflect on a fascinating year in particle physics.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2011/12/22/the-twelve-days-of-winter-break-particle-physics-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freeing positronium from their dangling bonds</title>
		<link>http://www.symmetrymagazine.org/breaking/2011/12/07/positronium/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2011/12/07/positronium/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:10:33 +0000</pubDate>
		<dc:creator>Leah Hesla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[positronium]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[UC Riverside]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=13472</guid>
		<description><![CDATA[Last summer David Cassidy, a scientist at the University of California, Riverside, was busy using silicon to study positronium formation when his team noticed that the positronium, sitting on the silicon surface, didn't behave as it should have.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2011/12/07/positronium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicists talk turkey</title>
		<link>http://www.symmetrymagazine.org/breaking/2011/11/23/physicists-talk-turkey/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2011/11/23/physicists-talk-turkey/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:46:44 +0000</pubDate>
		<dc:creator>Elizabeth Clements</dc:creator>
				<category><![CDATA[Accelerator applications]]></category>
		<category><![CDATA[Particle physics applications]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Butterball]]></category>
		<category><![CDATA[Pief Panofsky]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=13334</guid>
		<description><![CDATA[Looking for some help with cooking your Thanksgiving feast this holiday? Here are a couple of ways that particle physics can lend a hand.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2011/11/23/physicists-talk-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fermilab&#8217;s Physics for Everyone lecture series resumes Nov. 16</title>
		<link>http://www.symmetrymagazine.org/breaking/2011/11/15/physicsforeveryone/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2011/11/15/physicsforeveryone/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:28:52 +0000</pubDate>
		<dc:creator>Rhianna Wisniewski</dc:creator>
				<category><![CDATA[Public events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fermilab]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[Physics for Everyone]]></category>
		<category><![CDATA[public events]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=13108</guid>
		<description><![CDATA[Fermilab’s Tevatron program has shut down, but the laboratory’s other programs are going strong. Learn more about Fermilab’s future programs through the monthly Physics for Everyone lectures beginning again on Wednesday, Nov. 16.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2011/11/15/physicsforeveryone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neutrinos make a splash in the SciBath detector at Fermilab</title>
		<link>http://www.symmetrymagazine.org/breaking/2011/11/09/scibath_fermilab/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2011/11/09/scibath_fermilab/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:19:31 +0000</pubDate>
		<dc:creator>Brad Hooker</dc:creator>
				<category><![CDATA[intensity frontier]]></category>
		<category><![CDATA[neutrinos]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[underground science]]></category>
		<category><![CDATA[Fermilab]]></category>
		<category><![CDATA[liquid scintillator]]></category>
		<category><![CDATA[MINOS]]></category>
		<category><![CDATA[SciBath]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=12944</guid>
		<description><![CDATA[The latest underground dweller in the MINOS tunnel is SciBath, a neutron and neutrino detector designed and built by an Indiana University team. Scientists are using the detector cube, which is about the size of a mini fridge, to track neutrons and neutrinos more effectively and economically.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2011/11/09/scibath_fermilab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisa Randall’s Chicago appearance is one for the books</title>
		<link>http://www.symmetrymagazine.org/breaking/2011/11/08/lisa-randall%e2%80%99s-chicago-appearance-is-one-for-the-books/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2011/11/08/lisa-randall%e2%80%99s-chicago-appearance-is-one-for-the-books/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:15:41 +0000</pubDate>
		<dc:creator>Mike Perricone</dc:creator>
				<category><![CDATA[Book review]]></category>
		<category><![CDATA[People in Particle Physics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lisa Randall]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=12933</guid>
		<description><![CDATA[Like other physicists, Lisa Randall certifies that quantum mechanics does not apply to our everyday experience. Unlike other physicists, Randall almost seems to possess the quantum capability of being in two places at once.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2011/11/08/lisa-randall%e2%80%99s-chicago-appearance-is-one-for-the-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CERN announces competition for dance and performance arts residency</title>
		<link>http://www.symmetrymagazine.org/breaking/2011/11/04/cern-announces-competition-for-dance-and-performance-arts-residency/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2011/11/04/cern-announces-competition-for-dance-and-performance-arts-residency/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:19:45 +0000</pubDate>
		<dc:creator>Amy Dusto</dc:creator>
				<category><![CDATA[Physics and Art]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[residency]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=12841</guid>
		<description><![CDATA[Today the Collide@CERN residency program begins accepting submissions for artists working in dance or performance arts to come learn and create in the laboratory.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2011/11/04/cern-announces-competition-for-dance-and-performance-arts-residency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

