<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>symmetry breaking &#187; APS April 2008</title>
	<atom:link href="http://www.symmetrymagazine.org/breaking/category/this-conference-life/aps-april-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.symmetrymagazine.org/breaking</link>
	<description>extra dimensions of particle physics</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:02:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GLASTcasts:  Whet your appetite for tomorrow&#039;s launch</title>
		<link>http://www.symmetrymagazine.org/breaking/2008/06/10/glastcasts-whet-your-appetite-for-tomorrows-launch/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2008/06/10/glastcasts-whet-your-appetite-for-tomorrows-launch/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 17:49:06 +0000</pubDate>
		<dc:creator>Glennda Chui</dc:creator>
				<category><![CDATA[APS April 2008]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=252</guid>
		<description><![CDATA[You can watch the launch on NASA TV via streaming video; pre-launch coverage starts at 6:45 a.m. PDT. For a taste of what the mission has in store and the excitement surrounding the launch, check out these videos.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2008/06/10/glastcasts-whet-your-appetite-for-tomorrows-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme particle acceleration with lasers (APS April 2008)</title>
		<link>http://www.symmetrymagazine.org/breaking/2008/04/17/extreme-particle-acceleration-with-lasers/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2008/04/17/extreme-particle-acceleration-with-lasers/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 08:47:32 +0000</pubDate>
		<dc:creator>David Harris</dc:creator>
				<category><![CDATA[APS April 2008]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=107</guid>
		<description><![CDATA[If particle physics colliders want to reach much higher energies, they will need to use new technologies that are just being explored today.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2008/04/17/extreme-particle-acceleration-with-lasers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hunt for rare materials (APS April 2008)</title>
		<link>http://www.symmetrymagazine.org/breaking/2008/04/15/the-hunt-for-rare-materials/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2008/04/15/the-hunt-for-rare-materials/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 14:38:15 +0000</pubDate>
		<dc:creator>David Harris</dc:creator>
				<category><![CDATA[APS April 2008]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=102</guid>
		<description><![CDATA[Before you build an experiment to find a rare particle, you need to find the rare material to make the detectors! The hunt for these materials is getting more challenging every year as the needs of science experiments, high-tech industries, and other disciplines turn what used to be everyday stuff into prized commodities.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2008/04/15/the-hunt-for-rare-materials/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What can we expect from the LHC? (APS April 2008)</title>
		<link>http://www.symmetrymagazine.org/breaking/2008/04/14/what-can-we-expect-from-the-lhc/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2008/04/14/what-can-we-expect-from-the-lhc/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 18:37:29 +0000</pubDate>
		<dc:creator>David Harris</dc:creator>
				<category><![CDATA[APS April 2008]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=105</guid>
		<description><![CDATA[In a press conference this morning, Abe Seiden of the University of California, Santa Cruz, showed a great timeline that plots the amount of data collected to be collected at the Large Hadron Collider against time and then pointed out where physicists expect to make certain discoveries if nature has those discoveries waiting to be made.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2008/04/14/what-can-we-expect-from-the-lhc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The extreme deficit of physics undergraduates (APS April 2008)</title>
		<link>http://www.symmetrymagazine.org/breaking/2008/04/13/the-extreme-deficit-of-physics-undergraduates-aps-april-2008/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2008/04/13/the-extreme-deficit-of-physics-undergraduates-aps-april-2008/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 21:00:11 +0000</pubDate>
		<dc:creator>David Harris</dc:creator>
				<category><![CDATA[APS April 2008]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=104</guid>
		<description><![CDATA[An APS/AAPT statement calls for a doubling of the number of physics undergrad students. At the APS meeting, Ted Hodapp presented a long string of evidence for why the number of physics undergraduates needs to increase to satisy the United States' needs.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2008/04/13/the-extreme-deficit-of-physics-undergraduates-aps-april-2008/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>The charming case of X(3872) (APS April 2008)</title>
		<link>http://www.symmetrymagazine.org/breaking/2008/04/13/the-charming-case-of-x3872/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2008/04/13/the-charming-case-of-x3872/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 18:28:59 +0000</pubDate>
		<dc:creator>David Harris</dc:creator>
				<category><![CDATA[APS April 2008]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=103</guid>
		<description><![CDATA[Although most of the media attention in particle physics focuses on the high-energy frontier, lower energy work, especially that involving charm quarks, is getting very interesting.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2008/04/13/the-charming-case-of-x3872/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pioneer spacecraft a step closer to being boring (APS April 2008)</title>
		<link>http://www.symmetrymagazine.org/breaking/2008/04/13/pioneer-spacecraft-a-step-closer-to-being-boring/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2008/04/13/pioneer-spacecraft-a-step-closer-to-being-boring/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 14:51:41 +0000</pubDate>
		<dc:creator>David Harris</dc:creator>
				<category><![CDATA[APS April 2008]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=101</guid>
		<description><![CDATA[For many years, scientists have known that the Pioneer spacecraft have not been exactly where they thought they should be. Scientists have done some detailed modeling of heat flow and concluded that it could account for 28-36% of the anomalous acceleration.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2008/04/13/pioneer-spacecraft-a-step-closer-to-being-boring/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Can the Tevatron find the Higgs? (APS April 2008)</title>
		<link>http://www.symmetrymagazine.org/breaking/2008/04/12/can-the-tevatron-find-the-higgs-aps-april-2008/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2008/04/12/can-the-tevatron-find-the-higgs-aps-april-2008/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 01:27:25 +0000</pubDate>
		<dc:creator>David Harris</dc:creator>
				<category><![CDATA[APS April 2008]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=99</guid>
		<description><![CDATA[In the past year, there has been a lot of discussion about whether the Tevatron collider at Fermilab can find the Higgs boson before the Large Hadron Collider can. So can the Tevatron find the Higgs? Yes, if Nature is kind.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2008/04/12/can-the-tevatron-find-the-higgs-aps-april-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dark matter discovered? (APS April 2008)</title>
		<link>http://www.symmetrymagazine.org/breaking/2008/04/12/dark-matter-discovered-aps-april-2008/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2008/04/12/dark-matter-discovered-aps-april-2008/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 22:01:39 +0000</pubDate>
		<dc:creator>David Harris</dc:creator>
				<category><![CDATA[APS April 2008]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=98</guid>
		<description><![CDATA[Has dark matter been discovered? Rumors floating about suggest that the DAMA collaboration will announce om Wednesday that they have detected dark matter after repetition of their controversial experiment which released results in 2000.]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2008/04/12/dark-matter-discovered-aps-april-2008/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The cosmic quantum bounce (APS April 2008)</title>
		<link>http://www.symmetrymagazine.org/breaking/2008/04/12/the-cosmic-quantum-bounce/</link>
		<comments>http://www.symmetrymagazine.org/breaking/2008/04/12/the-cosmic-quantum-bounce/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 19:57:45 +0000</pubDate>
		<dc:creator>David Harris</dc:creator>
				<category><![CDATA[APS April 2008]]></category>

		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=97</guid>
		<description><![CDATA[Was the big bang the beginning? This morning I heard an interesting addition to the list of pre-big bang models that involves what the speaker Abhay Ashtekar, of Penn State University, called a "quantum bounce."]]></description>
		<wfw:commentRss>http://www.symmetrymagazine.org/breaking/2008/04/12/the-cosmic-quantum-bounce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

