<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A long-lost object on the Moon will help test general relativity</title>
	<atom:link href="http://www.symmetrymagazine.org/breaking/2010/04/26/a-lost-lost-object-on-the-moon-will-help-test-general-relativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.symmetrymagazine.org/breaking/2010/04/26/a-lost-lost-object-on-the-moon-will-help-test-general-relativity/</link>
	<description>extra dimensions of particle physics</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:22:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: David Harris</title>
		<link>http://www.symmetrymagazine.org/breaking/2010/04/26/a-lost-lost-object-on-the-moon-will-help-test-general-relativity/comment-page-1/#comment-61267</link>
		<dc:creator>David Harris</dc:creator>
		<pubDate>Thu, 29 Apr 2010 22:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=7519#comment-61267</guid>
		<description>@Peter: That is cool - if you find out more info about that radar corner reflector, let us know. I&#039;m not sure radar would be so useful for this kind of test as the wavelength is probably too long for the precision measurements they are trying to make. But I seem to remember hearing about some other experiments that involved firing radar at the Moon. I&#039;ll try to dig that out.</description>
		<content:encoded><![CDATA[<p>@Peter: That is cool &#8211; if you find out more info about that radar corner reflector, let us know. I&#8217;m not sure radar would be so useful for this kind of test as the wavelength is probably too long for the precision measurements they are trying to make. But I seem to remember hearing about some other experiments that involved firing radar at the Moon. I&#8217;ll try to dig that out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Chivers</title>
		<link>http://www.symmetrymagazine.org/breaking/2010/04/26/a-lost-lost-object-on-the-moon-will-help-test-general-relativity/comment-page-1/#comment-61097</link>
		<dc:creator>Peter Chivers</dc:creator>
		<pubDate>Thu, 29 Apr 2010 03:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=7519#comment-61097</guid>
		<description>This is great stuff and well done. I seem to remember that a RADAR three corner reflector was also left on the moon by one of the APOLLO teams! Hence a test in the RF spectrum could be conducted as well.?</description>
		<content:encoded><![CDATA[<p>This is great stuff and well done. I seem to remember that a RADAR three corner reflector was also left on the moon by one of the APOLLO teams! Hence a test in the RF spectrum could be conducted as well.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Harris</title>
		<link>http://www.symmetrymagazine.org/breaking/2010/04/26/a-lost-lost-object-on-the-moon-will-help-test-general-relativity/comment-page-1/#comment-60960</link>
		<dc:creator>David Harris</dc:creator>
		<pubDate>Wed, 28 Apr 2010 16:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=7519#comment-60960</guid>
		<description>Thanks, Joel. The text has been amended above.</description>
		<content:encoded><![CDATA[<p>Thanks, Joel. The text has been amended above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Raupe</title>
		<link>http://www.symmetrymagazine.org/breaking/2010/04/26/a-lost-lost-object-on-the-moon-will-help-test-general-relativity/comment-page-1/#comment-60957</link>
		<dc:creator>Joel Raupe</dc:creator>
		<pubDate>Wed, 28 Apr 2010 15:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=7519#comment-60957</guid>
		<description>It&#039;s not precise to credit the San Diego team with finding Lunokhod 1. That belongs to the Lunar Reconnaissance Orbiter Camera (LROC) at Arizona State University (and NASA/Goddard). Without their precision targeting of the LRO, slewing its narrow angle camera and locating Lunokhod 1, the San Diego team would not have succeeded in tapping a reflection, though this last accomplishment is no mean feat. A pencil-thin laser is a half-mile in width by the time of its return. (The reflection is tallied in individual photons.) 39 years of rigorous searching failed, though the Apache Point (NM) team, taking over from McDonald Observatory in 2005, had high hopes after LRO&#039;s nominal mission began. Their patience paid off. Lunokhod 1 appears to have ended up 1400 meters north of its carrier lander.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not precise to credit the San Diego team with finding Lunokhod 1. That belongs to the Lunar Reconnaissance Orbiter Camera (LROC) at Arizona State University (and NASA/Goddard). Without their precision targeting of the LRO, slewing its narrow angle camera and locating Lunokhod 1, the San Diego team would not have succeeded in tapping a reflection, though this last accomplishment is no mean feat. A pencil-thin laser is a half-mile in width by the time of its return. (The reflection is tallied in individual photons.) 39 years of rigorous searching failed, though the Apache Point (NM) team, taking over from McDonald Observatory in 2005, had high hopes after LRO&#8217;s nominal mission began. Their patience paid off. Lunokhod 1 appears to have ended up 1400 meters north of its carrier lander.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

