<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The science behind FlashForward</title>
	<atom:link href="http://www.symmetrymagazine.org/breaking/2009/09/18/the-science-behind-flashforward/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.symmetrymagazine.org/breaking/2009/09/18/the-science-behind-flashforward/</link>
	<description>extra dimensions of particle physics</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:11:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fitvideo</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/09/18/the-science-behind-flashforward/comment-page-1/#comment-28666</link>
		<dc:creator>Fitvideo</dc:creator>
		<pubDate>Fri, 09 Oct 2009 22:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=5035#comment-28666</guid>
		<description>While the book looks incredibly interesting , the TV series is just vacuous and boring ... as of episode 2 I really don&#039;t care the whys and wherefores ... it just reminds me of Lost, which is also very very boring.

Succinct script writng and filming seems to have gone out the window lately as the Channel owners need to extract every last coin out of we who watch so ...stretch it out ...then repeat it again and again and again...

regards

Fitvideo</description>
		<content:encoded><![CDATA[<p>While the book looks incredibly interesting , the TV series is just vacuous and boring &#8230; as of episode 2 I really don&#8217;t care the whys and wherefores &#8230; it just reminds me of Lost, which is also very very boring.</p>
<p>Succinct script writng and filming seems to have gone out the window lately as the Channel owners need to extract every last coin out of we who watch so &#8230;stretch it out &#8230;then repeat it again and again and again&#8230;</p>
<p>regards</p>
<p>Fitvideo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: symmetry breaking &#187; Blog Archive &#187; Flashforward author Robert J. Sawyer on the LHC, Higgs, and Hollywood</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/09/18/the-science-behind-flashforward/comment-page-1/#comment-27267</link>
		<dc:creator>symmetry breaking &#187; Blog Archive &#187; Flashforward author Robert J. Sawyer on the LHC, Higgs, and Hollywood</dc:creator>
		<pubDate>Tue, 22 Sep 2009 11:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=5035#comment-27267</guid>
		<description>[...] a drama series based on Robert J. Sawyer’s science-fiction novel of the same name. While the details of the television series are being closely guarded, nuclear and particle physics is at the heart of the novel. Sawyer&#8217;s novel kicks off at CERN, [...]</description>
		<content:encoded><![CDATA[<p>[...] a drama series based on Robert J. Sawyer’s science-fiction novel of the same name. While the details of the television series are being closely guarded, nuclear and particle physics is at the heart of the novel. Sawyer&#8217;s novel kicks off at CERN, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Harris</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/09/18/the-science-behind-flashforward/comment-page-1/#comment-26972</link>
		<dc:creator>David Harris</dc:creator>
		<pubDate>Fri, 18 Sep 2009 19:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=5035#comment-26972</guid>
		<description>Thanks for the comment, Robert. We&#039;ll send it on to Peter and the people who did the video. By the way, I think the description you have of SNO at the beginning of Hominids is one of the most evocative and interesting literary descriptions of a large science experiment that I have read.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Robert. We&#8217;ll send it on to Peter and the people who did the video. By the way, I think the description you have of SNO at the beginning of Hominids is one of the most evocative and interesting literary descriptions of a large science experiment that I have read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert J. Sawyer</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/09/18/the-science-behind-flashforward/comment-page-1/#comment-26970</link>
		<dc:creator>Robert J. Sawyer</dc:creator>
		<pubDate>Fri, 18 Sep 2009 18:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=5035#comment-26970</guid>
		<description>Thanks for the comments in the video, Peter Jacobs. However, the title of the book is FLASHFORWARD, not FAST FORWARD, and despite what you say about &quot;in the novel working with ALICE is depicted as a few people sitting around ...,&quot; that&#039;s just not true.

The novel says, &quot;Lloyd was director of the collaborative group of almost a thousand physicists using the ALICE (&#039;A Large Ion Collider Experiment&#039;) detector&quot; [Tor paperback, p. 13, i.e., the third page of the first chapter], and the book vividly shows the large, international, collaborative nature of those working on projects at CERN, as well as making quite clear that it took more than a decade to build the LHC and years to plan each experiment.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments in the video, Peter Jacobs. However, the title of the book is FLASHFORWARD, not FAST FORWARD, and despite what you say about &#8220;in the novel working with ALICE is depicted as a few people sitting around &#8230;,&#8221; that&#8217;s just not true.</p>
<p>The novel says, &#8220;Lloyd was director of the collaborative group of almost a thousand physicists using the ALICE (&#8217;A Large Ion Collider Experiment&#8217;) detector&#8221; [Tor paperback, p. 13, i.e., the third page of the first chapter], and the book vividly shows the large, international, collaborative nature of those working on projects at CERN, as well as making quite clear that it took more than a decade to build the LHC and years to plan each experiment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.076 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-19 20:22:24 -->
