<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another cosmic-ray puzzle: Are iron nuclei bombarding Earth?</title>
	<atom:link href="http://www.symmetrymagazine.org/breaking/2009/07/13/another-cosmic-ray-puzzle-are-iron-nuclei-bombarding-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.symmetrymagazine.org/breaking/2009/07/13/another-cosmic-ray-puzzle-are-iron-nuclei-bombarding-earth/</link>
	<description>extra dimensions of particle physics</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:22:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: David Lambert</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/07/13/another-cosmic-ray-puzzle-are-iron-nuclei-bombarding-earth/comment-page-1/#comment-28934</link>
		<dc:creator>David Lambert</dc:creator>
		<pubDate>Mon, 12 Oct 2009 20:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=4141#comment-28934</guid>
		<description>Is it possible for the rays detected by this experiment to simply be an unusual reading, such as a &quot;freak&quot; reaction of iron, something that does not normally happen?</description>
		<content:encoded><![CDATA[<p>Is it possible for the rays detected by this experiment to simply be an unusual reading, such as a &#8220;freak&#8221; reaction of iron, something that does not normally happen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hank Glass</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/07/13/another-cosmic-ray-puzzle-are-iron-nuclei-bombarding-earth/comment-page-1/#comment-24919</link>
		<dc:creator>Hank Glass</dc:creator>
		<pubDate>Mon, 31 Aug 2009 14:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=4141#comment-24919</guid>
		<description>Reply to dave: Detectors have been set up outside Earth&#039;s atmosphere, on satellites such as PAMELA. These detectors are most efficient at studying lower energy cosmic rays. The problem one faces in studying the highest energy cosmic rays is the very low rate: about one particle per square kilometer per year at 1x10^19 eV. For these particles it is only possible to study them by using the Earth&#039;s atmosphere as an amplifier (in a sense). That is, one primary particle is transformed into a very large number of secondary particles, which we then observe on the ground or via the fluorescent trails they produce. It is fairly inexpensive to cover large areas of the Earth with detectors. Covering that area with a detector in space would be prohibitively expensive.</description>
		<content:encoded><![CDATA[<p>Reply to dave: Detectors have been set up outside Earth&#8217;s atmosphere, on satellites such as PAMELA. These detectors are most efficient at studying lower energy cosmic rays. The problem one faces in studying the highest energy cosmic rays is the very low rate: about one particle per square kilometer per year at 1&#215;10^19 eV. For these particles it is only possible to study them by using the Earth&#8217;s atmosphere as an amplifier (in a sense). That is, one primary particle is transformed into a very large number of secondary particles, which we then observe on the ground or via the fluorescent trails they produce. It is fairly inexpensive to cover large areas of the Earth with detectors. Covering that area with a detector in space would be prohibitively expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/07/13/another-cosmic-ray-puzzle-are-iron-nuclei-bombarding-earth/comment-page-1/#comment-21461</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Mon, 27 Jul 2009 10:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=4141#comment-21461</guid>
		<description>So, if you could set up detectors outside Earth&#039;s atmosphere, you&#039;d be able to directly study the primary particles?</description>
		<content:encoded><![CDATA[<p>So, if you could set up detectors outside Earth&#8217;s atmosphere, you&#8217;d be able to directly study the primary particles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael M. Butler</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/07/13/another-cosmic-ray-puzzle-are-iron-nuclei-bombarding-earth/comment-page-1/#comment-21311</link>
		<dc:creator>Michael M. Butler</dc:creator>
		<pubDate>Fri, 24 Jul 2009 00:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=4141#comment-21311</guid>
		<description>Hank: Thanks for your response. I look forward to more information as it becomes available.</description>
		<content:encoded><![CDATA[<p>Hank: Thanks for your response. I look forward to more information as it becomes available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hank Glass</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/07/13/another-cosmic-ray-puzzle-are-iron-nuclei-bombarding-earth/comment-page-1/#comment-21303</link>
		<dc:creator>Hank Glass</dc:creator>
		<pubDate>Thu, 23 Jul 2009 18:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=4141#comment-21303</guid>
		<description>Reply to Fred Kratt: The sun is known to be a source of very low energy cosmic rays, but it could not be responsible for the ultra-high energy cosmic rays we measure with Auger. The cosmic ray spectrum spans an enormous range in energy, from less than one GeV (1 GeV = 1 billion electron volts), up to more than 10 billion GeV. Solar cosmic rays are in the range up to maybe a few GeV. Auger studies the highest energy cosmic rays, which are not likely to come from the sun, or anywhere in our own galaxy.

Reply to Michael Butler: You are correct. Cosmic rays have been studied since their discovery in 1912. Direct measurements of low energy cosmic rays show that while more than 90% are protons, the rest are helium and heavier elements, including iron. The composition changes, however, as one looks at higher energy cosmic rays. At the highest energies, the measurement is more difficult because we do not measure the particles directly. Rather, we have to look at the properties of the air showers they produce and infer the composition based on this indirect measurement. The data from several experiments, including Auger, is not yet conclusive: some measurements are consistent with all protons, while Auger&#039;s measurements suggest a mixed composition.</description>
		<content:encoded><![CDATA[<p>Reply to Fred Kratt: The sun is known to be a source of very low energy cosmic rays, but it could not be responsible for the ultra-high energy cosmic rays we measure with Auger. The cosmic ray spectrum spans an enormous range in energy, from less than one GeV (1 GeV = 1 billion electron volts), up to more than 10 billion GeV. Solar cosmic rays are in the range up to maybe a few GeV. Auger studies the highest energy cosmic rays, which are not likely to come from the sun, or anywhere in our own galaxy.</p>
<p>Reply to Michael Butler: You are correct. Cosmic rays have been studied since their discovery in 1912. Direct measurements of low energy cosmic rays show that while more than 90% are protons, the rest are helium and heavier elements, including iron. The composition changes, however, as one looks at higher energy cosmic rays. At the highest energies, the measurement is more difficult because we do not measure the particles directly. Rather, we have to look at the properties of the air showers they produce and infer the composition based on this indirect measurement. The data from several experiments, including Auger, is not yet conclusive: some measurements are consistent with all protons, while Auger&#8217;s measurements suggest a mixed composition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael M. Butler</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/07/13/another-cosmic-ray-puzzle-are-iron-nuclei-bombarding-earth/comment-page-1/#comment-20938</link>
		<dc:creator>Michael M. Butler</dc:creator>
		<pubDate>Tue, 14 Jul 2009 23:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=4141#comment-20938</guid>
		<description>I seem to recall the idea that at least some cosmic rays are iron nuclei from long ago--say somewhere in the range 1957-1970. What&#039;s the history of the notion? Am I misremembering that?</description>
		<content:encoded><![CDATA[<p>I seem to recall the idea that at least some cosmic rays are iron nuclei from long ago&#8211;say somewhere in the range 1957-1970. What&#8217;s the history of the notion? Am I misremembering that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Kratt</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/07/13/another-cosmic-ray-puzzle-are-iron-nuclei-bombarding-earth/comment-page-1/#comment-20884</link>
		<dc:creator>Fred Kratt</dc:creator>
		<pubDate>Mon, 13 Jul 2009 22:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=4141#comment-20884</guid>
		<description>Could the data from a recent Lockheed solar probe indicating an iron solar surface below the photosphere shed any light on the source of these iron nuclei?</description>
		<content:encoded><![CDATA[<p>Could the data from a recent Lockheed solar probe indicating an iron solar surface below the photosphere shed any light on the source of these iron nuclei?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

