<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fermilab collider experiments discover rare single top quark</title>
	<atom:link href="http://www.symmetrymagazine.org/breaking/2009/03/09/fermilab-collider-experiments-discover-rare-single-top-quark/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.symmetrymagazine.org/breaking/2009/03/09/fermilab-collider-experiments-discover-rare-single-top-quark/</link>
	<description>extra dimensions of particle physics</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:22:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kurt Riesselmann</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/03/09/fermilab-collider-experiments-discover-rare-single-top-quark/comment-page-1/#comment-30952</link>
		<dc:creator>Kurt Riesselmann</dc:creator>
		<pubDate>Sun, 01 Nov 2009 12:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=2876#comment-30952</guid>
		<description>One aspect of science is that you don&#039;t trust a theory blindly. If scientists did, people would never have questioned Newton&#039;s explanation of gravity. So you need experiments to test all predictions of a theory, and you just don&#039;t know when one of these tests will show a surprising result instead of confirming the expected. The top quark is very different from the other quarks. It is much, much heavier; it doesn&#039;t live long enough to form composite particles; and theorists have developed models that suggest that the top quark could play a major role in understanding the origin of mass. To find out whether that is true, physicists need to measure and understand the various types of interactions that the top quark exhibits. This particular measurement was particularly hard -- it took 14 years longer to observe the electroweak interaction of the top quark than to find its strong interaction -- and is an important test of the Standard Model.</description>
		<content:encoded><![CDATA[<p>One aspect of science is that you don&#8217;t trust a theory blindly. If scientists did, people would never have questioned Newton&#8217;s explanation of gravity. So you need experiments to test all predictions of a theory, and you just don&#8217;t know when one of these tests will show a surprising result instead of confirming the expected. The top quark is very different from the other quarks. It is much, much heavier; it doesn&#8217;t live long enough to form composite particles; and theorists have developed models that suggest that the top quark could play a major role in understanding the origin of mass. To find out whether that is true, physicists need to measure and understand the various types of interactions that the top quark exhibits. This particular measurement was particularly hard &#8212; it took 14 years longer to observe the electroweak interaction of the top quark than to find its strong interaction &#8212; and is an important test of the Standard Model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/03/09/fermilab-collider-experiments-discover-rare-single-top-quark/comment-page-1/#comment-30900</link>
		<dc:creator>Samuel</dc:creator>
		<pubDate>Sat, 31 Oct 2009 23:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=2876#comment-30900</guid>
		<description>There is of course the possibility that this isn&#039;t important or even interesting at all ! The way I understand it, this was just a confirmation of something they expected all along. Though I suppose it is comforting that the standard model is once again confirmed, I do not find this particularly exciting.</description>
		<content:encoded><![CDATA[<p>There is of course the possibility that this isn&#8217;t important or even interesting at all ! The way I understand it, this was just a confirmation of something they expected all along. Though I suppose it is comforting that the standard model is once again confirmed, I do not find this particularly exciting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: symmetry breaking &#187; Blog Archive &#187; Single top quark in the palm of your hand</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/03/09/fermilab-collider-experiments-discover-rare-single-top-quark/comment-page-1/#comment-12519</link>
		<dc:creator>symmetry breaking &#187; Blog Archive &#187; Single top quark in the palm of your hand</dc:creator>
		<pubDate>Tue, 24 Mar 2009 15:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=2876#comment-12519</guid>
		<description>[...] recently announced the first observation of the single top quark, a top quark produced without an anti-top quark. Fermilab physicists discovered the top quark in [...]</description>
		<content:encoded><![CDATA[<p>[...] recently announced the first observation of the single top quark, a top quark produced without an anti-top quark. Fermilab physicists discovered the top quark in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: symmetry breaking &#187; Blog Archive &#187; What will it be? Fermilab announces new Higgs results Friday</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/03/09/fermilab-collider-experiments-discover-rare-single-top-quark/comment-page-1/#comment-11929</link>
		<dc:creator>symmetry breaking &#187; Blog Archive &#187; What will it be? Fermilab announces new Higgs results Friday</dc:creator>
		<pubDate>Thu, 12 Mar 2009 20:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=2876#comment-11929</guid>
		<description>[...] Just look at the discovery that the CDF and DZero collaborations announced less than a week ago: single top quark production. An amazing feat in its own right, the discovery also showed that the Fermilab Higgs hunters may [...]</description>
		<content:encoded><![CDATA[<p>[...] Just look at the discovery that the CDF and DZero collaborations announced less than a week ago: single top quark production. An amazing feat in its own right, the discovery also showed that the Fermilab Higgs hunters may [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Lewandowski</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/03/09/fermilab-collider-experiments-discover-rare-single-top-quark/comment-page-1/#comment-11887</link>
		<dc:creator>Jim Lewandowski</dc:creator>
		<pubDate>Wed, 11 Mar 2009 23:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=2876#comment-11887</guid>
		<description>Thanks for the explanation. 

Jim</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation. </p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Riesselmann</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/03/09/fermilab-collider-experiments-discover-rare-single-top-quark/comment-page-1/#comment-11881</link>
		<dc:creator>Kurt Riesselmann</dc:creator>
		<pubDate>Wed, 11 Mar 2009 21:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=2876#comment-11881</guid>
		<description>Jim and Howard: Neutrinos do not leave tracks in particle detectors. They are neutral particles, always travel in a straight line, and they very rarely interact with matter at all. (On the rare occasion that a neutrino hits an atom, then the charged particles emerging from that collision leave tracks. That&#039;s how neutrino detectors work.)  In the graphic above, the bent particle track that leads to the neutrino label is a coincidence. It is a different, charged particle with very little energy. (For comparison: the muon, a charged particle identified in the graphic, has high energy: it travels in almost a straight line, and the green block indicates its energy.)  Neutrinos are idenfied by missing energy and momentum. The yellow block indicates that there is a lot of missing energy in this particular direction. How does the DZero collaboration know there is missing energy: it&#039;s like seeing billard balls collide, and one ball is invisible. But knowing exactly the tracks and velocities of all other balls, you can identify the track and energy of the invisible ball.</description>
		<content:encoded><![CDATA[<p>Jim and Howard: Neutrinos do not leave tracks in particle detectors. They are neutral particles, always travel in a straight line, and they very rarely interact with matter at all. (On the rare occasion that a neutrino hits an atom, then the charged particles emerging from that collision leave tracks. That&#8217;s how neutrino detectors work.)  In the graphic above, the bent particle track that leads to the neutrino label is a coincidence. It is a different, charged particle with very little energy. (For comparison: the muon, a charged particle identified in the graphic, has high energy: it travels in almost a straight line, and the green block indicates its energy.)  Neutrinos are idenfied by missing energy and momentum. The yellow block indicates that there is a lot of missing energy in this particular direction. How does the DZero collaboration know there is missing energy: it&#8217;s like seeing billard balls collide, and one ball is invisible. But knowing exactly the tracks and velocities of all other balls, you can identify the track and energy of the invisible ball.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: symmetry breaking &#187; Blog Archive &#187; W boson squeezes Higgs particle</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/03/09/fermilab-collider-experiments-discover-rare-single-top-quark/comment-page-1/#comment-11872</link>
		<dc:creator>symmetry breaking &#187; Blog Archive &#187; W boson squeezes Higgs particle</dc:creator>
		<pubDate>Wed, 11 Mar 2009 18:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=2876#comment-11872</guid>
		<description>[...] this month. Less than a week ago, the DZero collaboration submitted a paper on the discovery of single top quark production at the Tevatron collider. In the last year, the collaboration has published 46 scientific papers [...]</description>
		<content:encoded><![CDATA[<p>[...] this month. Less than a week ago, the DZero collaboration submitted a paper on the discovery of single top quark production at the Tevatron collider. In the last year, the collaboration has published 46 scientific papers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Stacey</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/03/09/fermilab-collider-experiments-discover-rare-single-top-quark/comment-page-1/#comment-11869</link>
		<dc:creator>Blake Stacey</dc:creator>
		<pubDate>Wed, 11 Mar 2009 17:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=2876#comment-11869</guid>
		<description>Would the actual neutrino track be shown on such a diagram at all?  I mean, D0 isn&#039;t directly sensitive to neutrinos, is it?    I would guess that (a) the muon had sufficiently high momentum that it didn&#039;t curve noticeably; (b) the yellow bar is the &quot;missing transverse energy&quot; carried off by the neutrino; (c) the curving track which ends at the yellow bar is actually a bit of random debris, not a neutrino (notice that it seems to have deposited a bit of energy of its own); (d) the &quot;straight track directly opposite the muon&quot; is actually part of a faint red triangle highlighting the tracks comprising one of the &lt;i&gt;b&lt;/i&gt; jets (compare the image &lt;a href=&quot;http://www.stfc.ac.uk/roadmap/rmProject.aspx?q=36&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;, for example).</description>
		<content:encoded><![CDATA[<p>Would the actual neutrino track be shown on such a diagram at all?  I mean, D0 isn&#8217;t directly sensitive to neutrinos, is it?    I would guess that (a) the muon had sufficiently high momentum that it didn&#8217;t curve noticeably; (b) the yellow bar is the &#8220;missing transverse energy&#8221; carried off by the neutrino; (c) the curving track which ends at the yellow bar is actually a bit of random debris, not a neutrino (notice that it seems to have deposited a bit of energy of its own); (d) the &#8220;straight track directly opposite the muon&#8221; is actually part of a faint red triangle highlighting the tracks comprising one of the <i>b</i> jets (compare the image <a href="http://www.stfc.ac.uk/roadmap/rmProject.aspx?q=36" rel="nofollow">here</a>, for example).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Moon</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/03/09/fermilab-collider-experiments-discover-rare-single-top-quark/comment-page-1/#comment-11863</link>
		<dc:creator>Howard Moon</dc:creator>
		<pubDate>Wed, 11 Mar 2009 15:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=2876#comment-11863</guid>
		<description>Jim, I think you&#039;re right that the yellow segment is mislabeled. In other end-views of DZero I&#039;ve seen related to top quark detection, it&#039;s been labeled &quot;Missing transverse energy&quot;. If I&#039;m not mistaken, the neutrino would move directly opposite to the muon, and is represented by the (faint) straight track directly opposite the muon.</description>
		<content:encoded><![CDATA[<p>Jim, I think you&#8217;re right that the yellow segment is mislabeled. In other end-views of DZero I&#8217;ve seen related to top quark detection, it&#8217;s been labeled &#8220;Missing transverse energy&#8221;. If I&#8217;m not mistaken, the neutrino would move directly opposite to the muon, and is represented by the (faint) straight track directly opposite the muon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Lewandowski</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/03/09/fermilab-collider-experiments-discover-rare-single-top-quark/comment-page-1/#comment-11810</link>
		<dc:creator>Jim Lewandowski</dc:creator>
		<pubDate>Tue, 10 Mar 2009 17:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=2876#comment-11810</guid>
		<description>Is your decay mislabeled?  The neutrino shows an arc and the muon does not, neutrino is neutral and shouldn&#039;t bend in the detectors field.  

Jim</description>
		<content:encoded><![CDATA[<p>Is your decay mislabeled?  The neutrino shows an arc and the muon does not, neutrino is neutral and shouldn&#8217;t bend in the detectors field.  </p>
<p>Jim</p>
]]></content:encoded>
	</item>
</channel>
</rss>

