<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PAMELA signal probably not dark matter</title>
	<atom:link href="http://www.symmetrymagazine.org/breaking/2009/02/03/pamela-signal-probably-not-dark-matter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.symmetrymagazine.org/breaking/2009/02/03/pamela-signal-probably-not-dark-matter/</link>
	<description>extra dimensions of particle physics</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:22:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Emixt - Wholesale products &#187; Preponderance of Positrons Points to Dark Matter</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/02/03/pamela-signal-probably-not-dark-matter/comment-page-1/#comment-13768</link>
		<dc:creator>Emixt - Wholesale products &#187; Preponderance of Positrons Points to Dark Matter</dc:creator>
		<pubDate>Sat, 11 Apr 2009 08:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=2407#comment-13768</guid>
		<description>[...] sources, e.g., dark matter,” the team wrote. The physics community sighed — maybe it&#8217;s not dark matter after [...]</description>
		<content:encoded><![CDATA[<p>[...] sources, e.g., dark matter,” the team wrote. The physics community sighed — maybe it&#8217;s not dark matter after [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preponderance of Positrons Points to Dark Matter &#171; Grandmastermind&#8217;s World­</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/02/03/pamela-signal-probably-not-dark-matter/comment-page-1/#comment-13608</link>
		<dc:creator>Preponderance of Positrons Points to Dark Matter &#171; Grandmastermind&#8217;s World­</dc:creator>
		<pubDate>Fri, 10 Apr 2009 10:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=2407#comment-13608</guid>
		<description>[...] sources, e.g., dark matter,” the team wrote. The physics community sighed — maybe it&#8217;s not dark matter after [...]</description>
		<content:encoded><![CDATA[<p>[...] sources, e.g., dark matter,” the team wrote. The physics community sighed — maybe it&#8217;s not dark matter after [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looking for Dark Matter in All the Wrong Places &#124; Cosmic Variance &#124; Discover Magazine</title>
		<link>http://www.symmetrymagazine.org/breaking/2009/02/03/pamela-signal-probably-not-dark-matter/comment-page-1/#comment-10084</link>
		<dc:creator>Looking for Dark Matter in All the Wrong Places &#124; Cosmic Variance &#124; Discover Magazine</dc:creator>
		<pubDate>Wed, 04 Feb 2009 18:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=2407#comment-10084</guid>
		<description>[...] Harris at symmetry breaking points to a paper and accompanying commentary on the search for high-energy cosmic antiprotons by [...]</description>
		<content:encoded><![CDATA[<p>[...] Harris at symmetry breaking points to a paper and accompanying commentary on the search for high-energy cosmic antiprotons by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

