<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dark matter illuminated</title>
	<atom:link href="http://www.symmetrymagazine.org/breaking/2008/08/28/dark-matter-illuminated/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.symmetrymagazine.org/breaking/2008/08/28/dark-matter-illuminated/</link>
	<description>extra dimensions of particle physics</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:22:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kit Robsinon</title>
		<link>http://www.symmetrymagazine.org/breaking/2008/08/28/dark-matter-illuminated/comment-page-1/#comment-106078</link>
		<dc:creator>Kit Robsinon</dc:creator>
		<pubDate>Mon, 13 Sep 2010 06:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=766#comment-106078</guid>
		<description>Dark matter reactions are reactions that occur out side of photons.  call them whatever you want baryons if you must. even if it is producing potential energies of many billions of suns then why is it dark?  we think that just because it is empty or black stuff means that there is nothing there.  think of what your seeing as a displacing &#039;effect&#039; of a reaction that travels in all directions through multispectral dynamic and multigravidic constants in essence something that is in a state of variance that was moving faster than light in essence outside your perceivable spectrum.  regardless of what you looked at was a massive reaction with no source of mass many times more powerful than the sun itself.  so one must conclude if a massive reaction of energy at that magnitude can be maintained that oddly seems more evolved than our sun or more efficient in energy production from mass displaced.  if a point in the universe could exist moving faster than light itself what would the effects be?  spectroscopic analysis would be useless out side of the visible light spectrum.  a point in the universe where faster than light speeds were possible at the cost of zero mass would be the most efficient place in the universe to live.  but the human body is composed of matter to move faster than light itself the mass inside your body would momentarily displace but when put back together all the connection points be severed like going through a fine molecular sieve.  dark matter is white not black because faster than light particles would be located within a fused colored spectrum of multichromatic adherence strands in a particulate coalescing isogrid along series of 12 sided dodecwatchamagons.  the confinement to the unperceivable wall of inertia that contains this one tiny little small universe to be included with all the other junk that composes all the primary existence layers in preceptualised dualistic adhesion strands.</description>
		<content:encoded><![CDATA[<p>Dark matter reactions are reactions that occur out side of photons.  call them whatever you want baryons if you must. even if it is producing potential energies of many billions of suns then why is it dark?  we think that just because it is empty or black stuff means that there is nothing there.  think of what your seeing as a displacing &#8216;effect&#8217; of a reaction that travels in all directions through multispectral dynamic and multigravidic constants in essence something that is in a state of variance that was moving faster than light in essence outside your perceivable spectrum.  regardless of what you looked at was a massive reaction with no source of mass many times more powerful than the sun itself.  so one must conclude if a massive reaction of energy at that magnitude can be maintained that oddly seems more evolved than our sun or more efficient in energy production from mass displaced.  if a point in the universe could exist moving faster than light itself what would the effects be?  spectroscopic analysis would be useless out side of the visible light spectrum.  a point in the universe where faster than light speeds were possible at the cost of zero mass would be the most efficient place in the universe to live.  but the human body is composed of matter to move faster than light itself the mass inside your body would momentarily displace but when put back together all the connection points be severed like going through a fine molecular sieve.  dark matter is white not black because faster than light particles would be located within a fused colored spectrum of multichromatic adherence strands in a particulate coalescing isogrid along series of 12 sided dodecwatchamagons.  the confinement to the unperceivable wall of inertia that contains this one tiny little small universe to be included with all the other junk that composes all the primary existence layers in preceptualised dualistic adhesion strands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jithin joji anchanattu</title>
		<link>http://www.symmetrymagazine.org/breaking/2008/08/28/dark-matter-illuminated/comment-page-1/#comment-29746</link>
		<dc:creator>jithin joji anchanattu</dc:creator>
		<pubDate>Thu, 22 Oct 2009 12:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=766#comment-29746</guid>
		<description>Hey Dudes,
       I&#039;m working on dark matters........... If u her mine you will be surprised......... And even many theories that are 4 the time being right will be wrong for ever,....... contact me to know more ....... jithin_anchanattu@yahoo.com

    But present I&#039;m searching for guide who is interested in the same........ &amp; some scholarships</description>
		<content:encoded><![CDATA[<p>Hey Dudes,<br />
       I&#8217;m working on dark matters&#8230;&#8230;&#8230;.. If u her mine you will be surprised&#8230;&#8230;&#8230; And even many theories that are 4 the time being right will be wrong for ever,&#8230;&#8230;. contact me to know more &#8230;&#8230;. <a href="mailto:jithin_anchanattu@yahoo.com">jithin_anchanattu@yahoo.com</a></p>
<p>    But present I&#8217;m searching for guide who is interested in the same&#8230;&#8230;.. &amp; some scholarships</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.symmetrymagazine.org/breaking/2008/08/28/dark-matter-illuminated/comment-page-1/#comment-3807</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Mon, 01 Sep 2008 13:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=766#comment-3807</guid>
		<description>Surfing and Particle Astrophysics go together like a horse and carriage.
N</description>
		<content:encoded><![CDATA[<p>Surfing and Particle Astrophysics go together like a horse and carriage.<br />
N</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dark matter revealed &#171; Antimatter</title>
		<link>http://www.symmetrymagazine.org/breaking/2008/08/28/dark-matter-illuminated/comment-page-1/#comment-3651</link>
		<dc:creator>Dark matter revealed &#171; Antimatter</dc:creator>
		<pubDate>Thu, 28 Aug 2008 19:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=766#comment-3651</guid>
		<description>[...] to interrupt my surf week to draw attention to some important news .. there is news on the Symmetry Breaking blog that strong evidence for Dark Matter has just been announced by NASA&#8217;s Hubble Space Telescope [...]</description>
		<content:encoded><![CDATA[<p>[...] to interrupt my surf week to draw attention to some important news .. there is news on the Symmetry Breaking blog that strong evidence for Dark Matter has just been announced by NASA&#8217;s Hubble Space Telescope [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

