<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A new Hawking paper</title>
	<atom:link href="http://www.symmetrymagazine.org/breaking/2008/05/28/a-new-hawking-paper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.symmetrymagazine.org/breaking/2008/05/28/a-new-hawking-paper/</link>
	<description>extra dimensions of particle physics</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:22:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Extenuating Circumstances &#8211; links for 2008-05-31</title>
		<link>http://www.symmetrymagazine.org/breaking/2008/05/28/a-new-hawking-paper/comment-page-1/#comment-771</link>
		<dc:creator>Extenuating Circumstances &#8211; links for 2008-05-31</dc:creator>
		<pubDate>Sat, 31 May 2008 10:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=213#comment-771</guid>
		<description>[...] symmetry breaking » Blog Archive » A new Hawking paper Really quite interesting when you get into it: winnowing down the myriad options that current string theory presents into something slightly more usable (tags: hawking physics theoreticalphysics hartle hertog paper noboundary universe) [...]</description>
		<content:encoded><![CDATA[<p>[...] symmetry breaking » Blog Archive » A new Hawking paper Really quite interesting when you get into it: winnowing down the myriad options that current string theory presents into something slightly more usable (tags: hawking physics theoreticalphysics hartle hertog paper noboundary universe) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Harris</title>
		<link>http://www.symmetrymagazine.org/breaking/2008/05/28/a-new-hawking-paper/comment-page-1/#comment-725</link>
		<dc:creator>David Harris</dc:creator>
		<pubDate>Wed, 28 May 2008 14:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=213#comment-725</guid>
		<description>Scott, the reason I said &quot;essentially flat&quot; and not &quot;completely flat&quot; is partly for this reason. The current spatial extent of the universe is so large that any overall curvature it has is small--small enough that it appears flat in any local volume. As we are not able to easily measure curvature over much larger scales the exact shape of the universe is still unknown and there has been much debate about it. 

So I&#039;m sorry I can only give a partial answer as the question is still open, but a spatially infinite universe is not required for this theoretical proposal to work and to still match observations.</description>
		<content:encoded><![CDATA[<p>Scott, the reason I said &#8220;essentially flat&#8221; and not &#8220;completely flat&#8221; is partly for this reason. The current spatial extent of the universe is so large that any overall curvature it has is small&#8211;small enough that it appears flat in any local volume. As we are not able to easily measure curvature over much larger scales the exact shape of the universe is still unknown and there has been much debate about it. </p>
<p>So I&#8217;m sorry I can only give a partial answer as the question is still open, but a spatially infinite universe is not required for this theoretical proposal to work and to still match observations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.symmetrymagazine.org/breaking/2008/05/28/a-new-hawking-paper/comment-page-1/#comment-723</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 28 May 2008 13:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.symmetrymagazine.org/breaking/?p=213#comment-723</guid>
		<description>You say that this paper describes a universe in which space is essentially flat.  How then does the universe manage to have no boundaries?  Is infinite spatial extent required?  The bounce resolves the issue of a boundary in time at the beginning, and I suppose that expansion forever removes a temporal boundary at the end, so it is only the issue of a spatial boundary that is left.</description>
		<content:encoded><![CDATA[<p>You say that this paper describes a universe in which space is essentially flat.  How then does the universe manage to have no boundaries?  Is infinite spatial extent required?  The bounce resolves the issue of a boundary in time at the beginning, and I suppose that expansion forever removes a temporal boundary at the end, so it is only the issue of a spatial boundary that is left.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

